This article describes the role based access control capabilities of the WorkEQ HR Command Center.
The WorkEQ Command Center is a dashboard with secure tools and insights to help administrators prevent and confidently manage infectious diseases in the workplace. Access to data is protected by the role-based access control system. An administrator can be assigned a role when they are invited to use the Command Center. Currently, the following 6 built-in roles are available out of the box.
Super Admin
Enhanced admin privileges
Admin
The administrator role is meant for users who need access to all reports and features in Setup, Organization, and Screening
Admin (Crisis Alerting)
All admin privileges plus Crisis Alerting
Crisis Alerting
Ability to only send Crisis Alerts
Admin - Restricted
All Admin privileges but restricted from using Crisis Alerting
Front Desk
Users with this role can only view recommendations in the Check-In report
Screener
Users with this role can only view screening questionnaires.
Hardware
Users of this role can only view, assign, and un-assign hardware tags.
Test Results Only
Users of this role can only view and manage test results.
Roles & Permissions Matrix
Operations
|
Super Admin
|
Admin
|
Front Desk
|
Screener
|
Hardware
|
Test Results
|
|||||
Daily Check-In | |||||||||||
View all responses | X | X | - | - | - | - | |||||
View recommendations | X | X | X | - | - | - | |||||
Update recommendation | X | X | X | - | - | - | |||||
Update test results | X | X | X | - | - | - | |||||
Export | X | X | X | - | - | - | |||||
Create notes | X | X | X | - | - | - | |||||
Vaccination | |||||||||||
View vaccination record details | X | X | - | - | - | - | |||||
Verify vaccination record | X | X | - | - | - | - | |||||
Export vaccine report | X | X | - | - | - | - | |||||
Testing | |||||||||||
View test results | X | X | - | - | - | X | |||||
Import test results | X | X | - | - | - | X | |||||
Modify test results | X | X | - | - | - | X | |||||
Export test results | X | X | - | - | - | X | |||||
Setup & Accounts | |||||||||||
View admins | X | X | X | - | - | - | |||||
Invite admins | X | - | - | - | - | - | |||||
Modify admin roles | X | - | - | - | - | - | |||||
Remove admins | X | X | - | - | - | - | |||||
View Organization Settings | X | X | - | - | - | - | |||||
Invite app users | X | X | - | - | - | - | |||||
Remove app users | X | X | - | - | - | - | |||||
Screening | |||||||||||
View existing screeners | X | X | - | X | - | - | |||||
Create new screeners | - | - | - | - | - | - | |||||
Update existing screeners | - | - | - | - | - | - | |||||
Publish screeners | - | - | - | - | - | - | |||||
Hardware | |||||||||||
View hardware tag assignments | X | X | X | - | X | - | |||||
Assign hardware tags to users | X | X | X | - | X | - | |||||
Un-assign user tags | X | X | X | - | X | - | |||||
Contact Tracing | X | X | |||||||||
View contact details | X | X | - | - | - | - | |||||
Organization | |||||||||||
View all people in the organization | X | - | X | - | - | - | |||||
Add a person | X | X | X | - | - | - | |||||
Edit Profile | X | X | - | - | - | - | |||||
View only people in the assigned groups | X | X | - | - | - | - | |||||
Create new groups | X | X | - | - | - | - | |||||
Modify created groups | X | X | - | - | - | - |
The ability to add custom roles is on the product roadmap but if you have a specific requirement in the meantime, please contact support@WorkEQ.com